Service Details:
Minimum Order Quantity | 1 Unit |
Instrument Type | Measuring Instrument |
Industry Type | any manufacturing industry |
Mode Of Report | Hard Copy |
Number of Instruments | 1 |
Calibrated For | Industrial |
Calibration Interval | Yearly |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | any |
Brand | any |
Measuring Range | 0-1500 mm |
Accuracy | 0.01 / 0.02 mm |
Display Type | Analog |
Usage/Application | Industrial |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | 0-1500 mm |
Calibrated For | end user |
Instrument Type | Measuring Instrument |
Industry Type | manufacturing |
Number Of Instruments | 1 |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Shelf Life | 12 Months |
Range | any range |
Calibrated For | end user |
Mode Of Report | Hard Copy |
Color | any |
Frequency | any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | any |
Brand | any |
Display Type | analog and digital |
Usage/Application | Industrial |
Accuracy | 0.0001,0.01,0.001,0.0002 mm |
I Deal In | New and Second Hand |
Instrument Type | Measuring Instrument |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | 0-200 mm |
Mode Of Report | Hard Copy |
Usage/Application | Industrial |
Calibration Service Level | Certificate with Uncertainties |
List Count of Micrometer | 0.001,0.0002,0.0001 mm |
Max Diameter Capacity | 200 mm |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Type Of Welding Machine | any |
Machine Type | any |
Usage/Application | Industrial |
Number of Welding Machines | 1 |
Calibrated For | Customer Requirement |
Calibration Interval | Yearly |
Welding Machine Type | any |
Additional Information:
Service Details:
Functions Measured | Current, Voltage, Inductance |
Multimeter Type | Clamp On, Analog, Digital |
Calibration Interval | Yearly |
Calibrated For | Customer Requirement |
Number Of Electrical Equipment | 1 |
Number Of Multimeters | 1 |
Number Of Digital Multi Meters | 1 |
Industry Type | manufacturing |
We provide NABL calibration services for multimeter, clampmeter, megger.
Additional Information:
Service Details:
Weighing Balance Type | Analytical Balance |
Number of Units | 1 |
Calibrated For | End User |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Instruments to be Repaired | Yes |
Industry Type | Manufacturer |
Brand/Model | Other |
Application/Usage | Industrial |
Question | NABL CALIBRATION FACILITY UPTO 100 KG |
Service Details:
Minimum Order Quantity | 1 Onwards |
Range | upto 3 x 3 meter |
Number of Units | 1 |
Mode Of Report | Hard Copy |
Calibrated For | End User |
Surface Plate Type | granite and CI |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Duration | 2 days |
Customization | Not Customized |
Application/Usage | Industrial |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | any |
Type | analog, digital |
Model Name/Number | any |
Range | 0-1000 mm |
Accuracy | 0.01,0.001 mm |
Size | 0-1000 mm |
Usage/Application | industrial |
Calibrated For | Customer Requirement |
Calibration Interval | Yearly |
I Deal In | New and Second Hand |
We are offering Dimensional Calibration Services that are rendered by our team of deft professionals; closely interact with the clients according to their necessities. We provide NABL calibration services for micrometer upto 1000 mm
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Gauge Type | analog and digital |
Number Of Gauges | 1 |
Number of Pressure Gauges | 1 |
Industry Type | pharma,chemical,automotive |
Calibrated For | Customer Requirement |
Calibration Interval | Yearly |
Accuracy | 0.05% |
Measuring Range | -1-700 bar |
Range | -1-700 bar |
We provide NABL calibration services for pressure / vaccum / compound gauges from -1 to 700 bar. Also we repair the pressure gauges.
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | any |
Model Name/Number | any |
Drive Size | any |
Torque Range | upto 2000 Nm |
Instrument Type | Measuring Instrument |
Mode Of Report | Hard Copy |
Number Of Instruments | 1 |
Number of Units | 1 |
Calibration Service Level | Certificate with Uncertainties |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | 0.6-25 mm |
Calibrated For | industry |
Gauge Type | Mechanical |
Number Of Gauges | 1 |
Mode Of Report | Hard Copy |
Industry Type | manufacturing, fabrication |
Calibration Interval | Yearly |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | 0-100 mm |
Required Standards | any |
Calibrated For | end user |
Mode Of Report | Hard Copy |
Brand | any |
Product Range | any |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Material | Steel |
Range | 0.3 to 4 mm,0-15 mm |
Length | 160 mm,any |
Model Name/Number | any |
Calibrated For | industry |
Mode Of Report | Hard Copy |
Measuring Range | 0-15 mm |
Graduations | 0.05 mm |
Additional Information:
Service Details:
Range | upto 50 meter NABL calibration |
Required Standards | NA |
Instrument Type | Measuring Instrument |
Industry Type | Automotive, Fabrication, Manufacturing |
Number Of Instruments | minimum 1 |
Tape Length | upto 50 meters |
Mode Of Report | Hard Copy |
Calibration Interval | customer decided |
Calibration Service Level | Certificate with Uncertainties |
Calibrated For | all users and mfg. |
Tape Material | steel, cloth |
Usage/Application | Any |
Location | all over India |
Service Charge | no service charge |
Additional Information:
Service Details:
Range | 0-2000 mm |
Tape Length | 0-2000 mm |
Mode Of Report | Hard Copy |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Uncertainties |
Calibrated For | End User |
Tape Material | Metallic/Steel |
Application/Usage | Industrial |
Number Of Units | 1 |
Location | India |
Duration | 2 days |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Range | 0-300 mm |
Calibrated For | industries |
Number Of Thread Gauges | any |
Thread Gauge Type | Thread Plug Gauge |
Mode Of Report | Hard Copy |
Number Of Gauges | 1 |
Standard | any |
Additional Information:
Service Details:
Service Location | Pune |
Service Details:
Service Location | Pune |
Service Details:
Service Location | Pune |
Service Details:
Service Location | Pune |